The Rwanda financial market is mainly composed with money markets, money securities and exchange markets.
The BNR monitors movements in monetary base on daily basis in line with the targets as set in the annual monetary program. More
After the stabilization of the RIPPS, concerted efforts are now geared towards developing the retail payment systems. More
The statistics produced at the National Bank of Rwanda include among others the balance of payment statistics and monetary statistics. More
| Interest Rates | % | |
|---|---|---|
| Deposit | 10.38 | |
| Lending | 17.17 | |
| Money Mkt. Liquidity Draining | 7.228 | |
| Money Mkt. Injection | 0.00 | |
| Interbank Money Mkt. | 10.86 | |
| Weighted Avg. on T-Bills | 12.032 | |
| Key Repo Rate | 7.5 |
BNR Website |
|---|
| Currency | Selling | Buying |
|---|---|---|
| USD | 646.207469 | 635.950207 |
| UGS | .249755 | .245791 |
| TZS | .40513 | .3987 |
| KES | 7.749946 | 7.62693 |
| GBP | 974.933208 | 959.458078 |
| EUR | 832.767565 | 819.549033 |
| CMD | 646.207469 | 635.950207 |
| CAD | 624.638138 | 614.723246 |
| BIF | .414523 | .407943 |
