| Deposit Rate | 8.65 |
| Lending Rate | 16.95 |
3.62 | |
| Money Mkt. Injection | 0.00 |
Weighted Avg. on T-Bills | 7.29 |
Interbank Money Mkt. | 5.93 |
Key Repo Rate | 6.50 |
Rwanda’s Consumer Price Index (CPI) for August 2016.
| Deposit Rate | 8.65 |
| Lending Rate | 16.95 |
3.62 | |
| Money Mkt. Injection | 0.00 |
Weighted Avg. on T-Bills | 7.29 |
Interbank Money Mkt. | 5.93 |
Key Repo Rate | 6.50 |
NGIRINSHUTI Emmanuel